<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hudeywho.com</title>
	<atom:link href="http://hudeywho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hudeywho.com</link>
	<description>Tech Evangelist</description>
	<lastBuildDate>Wed, 21 Mar 2012 16:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Customer&#8217;s Nightmare: The Tech IPO</title>
		<link>http://hudeywho.com/2012/03/customer-nightmare-tech-ipo/</link>
		<comments>http://hudeywho.com/2012/03/customer-nightmare-tech-ipo/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:00:36 +0000</pubDate>
		<dc:creator>hudey123</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://hudeywho.com/?p=106</guid>
		<description><![CDATA[<p>If there is one thing that is detrimental to the ability of a tech company to continue to make decisions that are in the best interest of their customers it&#8217;s the IPO. In fact, going public is the worst thing that any company can do if their number one goal is to provide continuously great [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that is detrimental to the ability of a tech company to continue to make decisions that are in the best interest of their customers it&#8217;s the IPO. In fact, going public is the worst thing that any company can do if their number one goal is to provide continuously great service in the best interest of its customers.</p>
<div id="attachment_124" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-124 " title="Customer Service" src="http://hudeywho.com/wp-content/uploads/2012/03/customer_service-300x168.jpg" alt="customer service" width="300" height="168" /><p class="wp-caption-text">image courtesy of thadz on sxc.hu</p></div>
<p>Going public means that as a business you have to shift your focus to creating value for your shareholders rather than giving your customers everything they need and want. In my opinion, serving your customers and keeping them happy is how a business builds sustainability. But take any large public company and you can fit it into this equation: early on, they&#8217;re small and they find it easy to service their customers, which contributes to early, explosive growth. Eventually they go public and have to start catering to shareholders. For a while everything might continue to grow but eventually the company runs out of ways to innovate and create value and their only course of action to continue gaining ever-higher revenues is to undercut the quality of the product and the quality of service to their customers.</p>
<p>Without gaining those ever-higher revenue numbers the value of the business falls in the eyes of investors and the vicious cycle just feeds itself. There is ever more searching for ways to do business cheaper and more sneaky ways to add value to the company that result in shoddy products, cooked books, and worse.</p>
<p>I love seeking out the new thing and participating while its still young and still listening when customers ask for features and improvements. But once that new thing becomes the BIG, billion-dollar-valuation-thing, I&#8217;m not so interested any more because I know that they&#8217;re not listening to my feedback.</p>
<p>Do you think it&#8217;s possible for a hot new company to get to a perfect size and level of service and freeze there? To not get into the usual cycle of growth that results in so much red tape that they can&#8217;t get anything done? I&#8217;d love to hear your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://hudeywho.com/2012/03/customer-nightmare-tech-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Tech Guy</title>
		<link>http://hudeywho.com/2012/01/renaissance-tech-guy/</link>
		<comments>http://hudeywho.com/2012/01/renaissance-tech-guy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:20:13 +0000</pubDate>
		<dc:creator>hudey123</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://hudeywho.com/?p=103</guid>
		<description><![CDATA[<p>There comes a time when you need to make a choice. For me, 2012 is that time.</p> <p>For the last 11 years I&#8217;ve been swimming in a bunch of shallow pools. Web development, graphic design, banner ad design and development (Flash, Actionscript, Photoshop), customer service, phone system installation and administration, CRM administration, web server administration, [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a time when you need to make a choice. For me, 2012 is that time.</p>
<p>For the last 11 years I&#8217;ve been swimming in a bunch of shallow pools. Web development, graphic design, banner ad design and development (Flash, Actionscript, Photoshop), customer service, phone system installation and administration, CRM administration, web server administration, among others. I was the Renaissance Man in my company. Whenever something came up that no one had experience with, I agreed to take on the project. I loved being that guy because I love to learn new things and I have this huge propensity for learning technical concepts and procedures very quickly. I enjoyed learning to write a press release one day and then configuring Microsoft Dynamics CRM the next.</p>
<p>But what happens when you&#8217;re the Renaissance tech guy is that you float forever on the fringes of the company org chart. You&#8217;re not really a part of the marketing department or the IT department even though you&#8217;re doing important projects for them both. You&#8217;re not really a system administrator even though you&#8217;re managing the phone system and you&#8217;re not a developer even though you&#8217;re helping customer service update their member database. You&#8217;re forever learning bits and pieces of all aspects of the company but you&#8217;re not involved in making decisions for any of them.</p>
<p>I spent the last five or six years without a job title. I was Creative Director when I built all of the banner ad assets and designed all of the graphics. I was Web Developer when I was designing or developing a new site. I was API Integration Specialist when I wrote documentation for our API and helped customers implement it on their own web sites. But a proper business card would have to say something like &#8220;Wearer of Many Hats&#8221; or &#8220;Renaissance Tech Guy.&#8221;</p>
<p>2012 is when I will plunge into the deep end. No more water wings or inflatable life preservers. The pool might be filled with HTML/CSS. It might be overflowing with WordPress. It might be full of Windows/Linux web servers and phone systems. Regardless what it contains I will work hard to find the right one and jump in ready to swim the 1200 meter freestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://hudeywho.com/2012/01/renaissance-tech-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3D Image Rollovers</title>
		<link>http://hudeywho.com/2011/12/css3d-image-rollovers/</link>
		<comments>http://hudeywho.com/2011/12/css3d-image-rollovers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:50:04 +0000</pubDate>
		<dc:creator>hudey123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hudeywho.com/?p=89</guid>
		<description><![CDATA[<p>I&#8217;ve started doing some research for easy methods to move banner ads into the HTML realm and away from Flash. Barely started the process and I&#8217;ve already come across this great demo by <a title="Chris Heilmann" href="http://chrisheilmann.com">Chris Heilmann</a>. The demo is <a title="CSS3D rollover demo" href="http://thewebrocks.com/demos/3D-photo-rollover/">here</a>. There are several CSS3 tricks here that would make [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started doing some research for easy methods to move banner ads into the HTML realm and away from Flash. Barely started the process and I&#8217;ve already come across this great demo by <a title="Chris Heilmann" href="http://chrisheilmann.com">Chris Heilmann</a>. The demo is <a title="CSS3D rollover demo" href="http://thewebrocks.com/demos/3D-photo-rollover/">here</a>. There are several CSS3 tricks here that would make for a pretty cool banner ad.</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/c3wHB6mOMBs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hudeywho.com/2011/12/css3d-image-rollovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Averted&#8230; back to normal</title>
		<link>http://hudeywho.com/2011/12/crisis-averted-back-to-normal/</link>
		<comments>http://hudeywho.com/2011/12/crisis-averted-back-to-normal/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:41:47 +0000</pubDate>
		<dc:creator>hudey123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hudeywho.com/?p=71</guid>
		<description><![CDATA[<p><a href="http://hudeywho.com/wp-content/uploads/2011/12/new_favicon_ss.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hudeywho.com/wp-content/uploads/2011/12/new_favicon_ss.png"><img src="http://hudeywho.com/wp-content/uploads/2011/12/new_favicon_ss.png" alt="" title="new_favicon_ss" width="204" height="39" class="alignleft size-full wp-image-72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hudeywho.com/2011/12/crisis-averted-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Favicon Blunder</title>
		<link>http://hudeywho.com/2011/12/a-favicon-blunder/</link>
		<comments>http://hudeywho.com/2011/12/a-favicon-blunder/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:22:21 +0000</pubDate>
		<dc:creator>hudey123</dc:creator>
				<category><![CDATA[Fun or Funny]]></category>

		<guid isPermaLink="false">http://hudeywho.com/?p=48</guid>
		<description><![CDATA[<p>I just noticed this today. I guess I&#8217;ll have to rebuild my favicon to use the H instead of the arrow.</p> <p><a href="http://hudeywho.com/wp-content/uploads/2011/12/favicon_post_image.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p>I just noticed this today. I guess I&#8217;ll have to rebuild my favicon to use the H instead of the arrow.</p>
<p><a href="http://hudeywho.com/wp-content/uploads/2011/12/favicon_post_image.png"><img class="alignnone size-full wp-image-49" title="Favicon Blunder" src="http://hudeywho.com/wp-content/uploads/2011/12/favicon_post_image.png" alt="Just noticed my Favicon is very similar to YouTube's." width="476" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hudeywho.com/2011/12/a-favicon-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://hudeywho.com/2011/09/hello-world/</link>
		<comments>http://hudeywho.com/2011/09/hello-world/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:20:41 +0000</pubDate>
		<dc:creator>hudey123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hudeywho.com/?p=1</guid>
		<description><![CDATA[<p>Thanks for visiting. This is my soapbox. I love technology and I love to try out new things and find great ways to make things we do online faster, easier, and more enjoyable. I hope this blog can become a resource for people to think about how they use technology and what the web and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting. This is my soapbox. I love technology and I love to try out new things and find great ways to make things we do online faster, easier, and more enjoyable. I hope this blog can become a resource for people to think about how they use technology and what the web and web-based services can do to help them with their everyday lives. I hope you enjoy reading here as much as I enjoy writing here. Welcome aboard!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hudeywho.com/2011/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

